Customization: | Available |
---|---|
Type: | Automatic Hatching Machine |
Usage: | Incubation Equipment |
Still deciding? Get samples of US$ 18.7/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Models | Capacity of chicken eggs |
Capacity of duck eggs |
Capacity of quail eggs |
Capacity of goose eggs | Weight(kg) | Volume (CBM) |
||
EW-1 | 24 | 15 | 54 | 7 | 23 | 0.21 | ||
EW-2 | 48 | 30 | 117 | 15 | 30 | 0.25 | ||
EW-3 | 88 | 63 | 221 | 32 | 40 | 0.39 | ||
EW-4 | 176 | 126 | 442 | 64 | 43 | 0.44 | ||
EW-5 | 264 | 189 | 663 | 96 | 46 | 0.48 | ||
EW-6 | 352 | 252 | 884 | 128 | 52 | 0.53 | ||
EW-7 | 440 | 315 | 1105 | 160 | 55 | 0.58 | ||
EW-8 | 528 | 378 | 1326 | 192 | 59 | 0.77 | ||
EW-9 | 880 | 630 | 2210 | 306 | 75 | 0.97 | ||
EW-10 | 1056 | 756 | 2652 | 432 | 85 | 1.32 | ||
EW-11 | 1232 | 882 | 3094 | 504 | 100 | 1.43 | ||
EW-12 | 1320 | 945 | 3315 | 520 | 115 | 1.51 | ||
EW-13 | 1408 | 1008 | 3536 | 576 | 105 | 1.57 | ||
EW-14 | 1584 | 1134 | 3975 | 624 | 115 | 1.76 | ||
EW-15 | 1848 | 1323 | 4641 | 728 | 123 | 1.91 | ||
EW-16 | 2112 | 1512 | 5304 | 832 | 133 | 2.1 | ||
EW-17 | 2464 | 1764 | 5967 | 1008 | 143 | 2.3 | ||
EW-18 | 2640 | 1890 | 6630 | 1024 | 150 | 2.4 | ||
EW-19 | 2816 | 2016 | 7072 | 1040 | 165 | 2.5 | ||
EW-20 | 3168 | 2268 | 7956 | 1296 | 175 | 2.6 | ||
EW-21 | 3520 | 2520 | 8840 | 1440 | 185 | 2.7 | ||
EW-22 | 3872 | 2772 | 9724 | 1584 | 195 | 2.8 | ||
EW-23 | 4224 | 3024 | 10128 | 1728 | 205 | 3 | ||
EW-24 | 4576 | 3276 | 10608 | 1872 | 215 | 3.2 | ||
EW-25 | 5280 | 3780 | 11492 | 1920 | 220 | 3.3 | ||
EW-26 | 6336 | 4536 | 12360 | 2592 | 310 | 5.1 | ||
EW-27 | 8448 | 6048 | 13260 | 3456 | 440 | 6.9 | ||
EW-28 | 9856 | 7056 | 24752 | 4032 | 460 | 7.6 | ||
EW-29 | 12672 | 9072 | 31824 | 5184 | 660 | 10.2 | ||
EW-30 | 14784 | 10584 | 37128 | 6048 | 680 | 11.3 | ||
EW-31 | 16896 | 12096 | 42432 | 6912 | 700 | 12.4 | ||
EW-32 | 19712 | 14112 | 47264 | 8064 | 900 | 12.9 | ||
EW-33 | 22528 | 16128 | 56576 | 9216 | 1000 | 14.1 | ||
Ew9-7 | 7 | 7 | 2 | 0.05 | ||||
EW-48 | 48 | 48 | 48 | 48 | 5.5 | 0.08 | ||
EW-96 | 96 | 96 | 96 | 96 | 7.8 | 0.1 | ||
EW-56 | 56 | 56 | 56 | 56 | 6 | 0.1 | ||
Plucker | ||||||||
Mini EW-40 |
0.015 | |||||||
EW-50 | 0.45 | |||||||
EW-60 | 0.52 | |||||||
Ew-80 | 0.6 |