Customization: | Available |
---|---|
Type: | Chicks Hatching Machine |
Usage: | Incubation Equipment |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Models | Capacity of chicken eggs |
Capacity of duck eggs |
Capacity of quail eggs |
Capacity of goose eggs | Weight(kg) | Volume (CBM) |
|||
Industrial Incubator | |||||||||
EW-1 | 24 | 15 | 54 | 7 | 23 | 0.21 | |||
EW-2 | 48 | 30 | 117 | 15 | 30 | 0.25 | |||
EW-3 | 88 | 63 | 221 | 32 | 40 | 0.39 | |||
EW-4 | 176 | 126 | 44 | 64 | 43 | 0.44 | |||
EW-5 | 264 | 189 | 663 | 96 | 46 | 0.48 | |||
EW-6 | 352 | 252 | 884 | 128 | 52 | 0.53 | |||
EW-7 | 440 | 315 | 1105 | 160 | 55 | 0.58 | |||
EW-8 | 528 | 378 | 1326 | 192 | 59 | 0.77 | |||
EW-9 | 880 | 630 | 2210 | 306 | 75 | 0.97 | |||
EW-10 | 1056 | 756 | 2652 | 432 | 85 | 1.32 | |||
EW-11 | 1232 | 882 | 3094 | 504 | 100 | 1.43 | |||
EW-12 | 1320 | 945 | 3315 | 520 | 115 | 1.51 | |||
EW-13 | 1408 | 1008 | 3536 | 576 | 105 | 1.57 | |||
EW-14 | 1584 | 1134 | 3975 | 624 | 115 | 1.76 | |||
EW-15 | 1848 | 1323 | 4641 | 728 | 123 | 1.91 | |||
EW-16 | 2112 | 1512 | 5304 | 832 | 133 | 2.1 | |||
EW-17 | 2464 | 1764 | 5967 | 1008 | 143 | 2.3 | |||
EW-18 | 2640 | 1890 | 6630 | 1024 | 150 | 2.4 | |||
EW-19 | 2816 | 2016 | 7072 | 1040 | 165 | 2.5 | |||
EW-20 | 3168 | 2268 | 7956 | 1296 | 175 | 2.6 | |||
EW-21 | 3520 | 2520 | 8840 | 1440 | 185 | 2.7 | |||
EW-22 | 3872 | 2772 | 9724 | 1584 | 195 | 2.8 | |||
EW-23 | 4224 | 3024 | 10128 | 1728 | 205 | 3 | |||
EW-24 | 4576 | 3276 | 10608 | 1872 | 215 | 3.2 | |||
EW-25 | 5280 | 3780 | 11492 | 1920 | 220 | 3.3 | |||
EW-26 | 6336 | 4536 | 12360 | 2592 | 310 | 5.1 | |||
EW-27 | 8448 | 6048 | 13260 | 3456 | 440 | 6.9 | |||
EW-28 | 9856 | 7056 | 24752 | 4032 | 460 | 7.6 | |||
EW-29 | 12672 | 9072 | 31824 | 5184 | 660 | 10.2 | |||
EW-30 | 14784 | 10584 | 37128 | 6048 | 680 | 11.3 | |||
EW-31 | 16896 | 12096 | 42432 | 6912 | 700 | 12.4 | |||
EW-32 | 19712 | 14112 | 47264 | 8064 | 900 | 12.9 | |||
EW-33 | 22528 | 16128 | 56576 | 9216 | 1000 | 14.1 | |||
EW-34 | 33792 | 24192 | 84864 | 13824 | 1500 | 25.8 | |||
Multifunctional Egg Incubator | |||||||||
EW-308 | 308 | 308 | 1232 | 308 | 59 | 0.47 | |||
EW-616 | 616 | 616 | 2464 | 616 | 78 | 0.67 | |||
EW-1232 | 1232 | 1232 | 4928 | 1232 | 112 | 1.1 | |||
EW-2112 | 2112 | 2112 | 8448 | 2112 | 175 | 1.4 | |||
EW-3388 | 3388 | 3388 | 13552 | 3388 | 215 | ||||
EW-4114 | 4114 | 4114 | 16456 | 4114 | 250 | 2.7 | |||
Mini Incubator | |||||||||
Ew9-7 | 7 | 5 | 7 | 5 | 2 | 0.05 | |||
EW-48 | 48 | 48 | 48/132 | 48 | 5.7 | 0.08 | |||
EW-48A | 48 | 48 | 48/132 | 48 | 5.7 | 0.08 | |||
EW-96 | 96 | 96 | 96/264 | 96 | 8.6 | 0.1 | |||
Plucker | |||||||||
Models | Capacity |
Power |
Rubber Finger | Voltage |
Weight(kg) | Volume (CBM) |
|||
Mini EW-40 |
0.5kgs/(4-6)min | 20w | 50pcs | 12v/220v/12v&220v | 2 | 0.015 | |||
EW-50 | 10kgs/(0.5-1) min | 1100w | 111pcs | 110v/220-240v | 52 | 0.4 |
|||
EW-60 | 13kgs/(0.5-1)min | 1100w | 132pcs | 110v/220-240v | 57 | 0.47 |
|||
EW-80 | 16kgs/(0.5-1)min | 1500w | 144pcs | 110v/220-240v | 61 | 0.54 |